Solutions
"The difference between failure and success is doing a thing nearly right and doing a thing exactly right." -Edward Simmons

Amazing Online

Conversion Results

Any company can talk about how great their product is. But real success comes from seeing their products work as advertised.

Let the numbers do the talking. Following are actual results our clients are seeing.

  Total
Sessions
Average
Duration
Conversion
Percentage
Accend 68 3.20 min 23.53%
AdvancedMD 36702 4.03 min 14.61%
Allegiance 980 4.43 min 21.94%
Altiris 621 4.82 min 16.59%
AskPatty.com Inc. 1133 4.67 min 25.68%
ContactAtOnce! 144 3.07 min 14.58%
Corda 10618 3.83 min 27.78%
Cuttlebug 4806 3.90 min 27.44%
Doba 44241 4.70 min 22.07%
Funding Universe.com 1035 3.55 min 14.20%
Landslide Technologies Inc. 4380 4.32 min 14.63%
MasterControl 13541 3.43 min 18.00%
MyBusinessAssistant 1080 4.02 min 12.96%
OrangeSoda 5052 3.50 min 18.37%
Prepare 4 Disaster 380 3.22 min 16.58%
Prosper 1854 4.57 min 21.52%
Rapid Intake 2126 3.92 min 18.77%
SimpliPhones 2899 4.60 min 24.04%
ThinkSubscription 5386 4.28 min 17.68%
*updated 7/28/08

See how a HookTour can get these results for you

Take a 3-minute tour to learn how you can get results like these!
When THINK Subscription implemented the Sapha tour our conversion rate doubled overnight. The leads are more qualified too and unqualified leads dropped.

- Scott Frazier, CEO, THINK Subscription

We believe we used to get single digit conversions from our web site into a qualified lead, but as of today, we are consistently getting in the high teens from our HookTour™.

- Curt Porritt, SVP - Marketing, MasterControl